Nex Markets reported a 35% increase in European repo volumes to €228 billion in July. US repo lifted slightly 7% to $225.2 billion.
NEX Electronic Markets Volumes – July 2017
Average daily volume (in USD billions, single count) | ||||||||
July | YoY% change | June | MoM% change | 12 Months ended 31 July | % change | |||
2016 | 2017 | 2017 | 2016 | 2017 | ||||
US Treasury | 153.8 | 145.2 | (6%) | 166.1 | (13%) | 163.8 | 166.1 | 1% |
US Repo | 211.3 | 225.2 | 7% | 226.5 | (1%) | 211.2 | 223.4 | 6% |
European Repo (in EUR billions) | 169.4 | 228.0 | 35% | 220.2 | 4% | 173.6 | 202.8 | 17% |
Spot FX | 80.4 | 81.6 | 1% | 83.3 | (2%) | 86.7 | 82.7 | (5%) |
Volume information includes UST Benchmarks and Agencies. Off-the-Run securities, including T-Bills, are provided pursuant to an agreement with ICAP Securities.