NEX average daily volume of US repo grew to $251.2 billion and European repo to EUR$243.9 billion, both up 17% year on year.
Average daily volume (in USD billions, single count) | ||||||||
January | YoY% change | December | MoM% change | 12 Months ended 31 January | % change | |||
2017 | 2018 | 2018 | 2017 | 2018 | ||||
US Treasury | 178.5 | 179.4 | 1% | 148.5 | 21% | 165.4 | 160.7 | (3%) |
US Repo | 213.9 | 251.2 | 17% | 260.1 | (3%) | 219.1 | 231.9 | 6% |
European Repo (in EUR billions) | 208.7 | 243.9 | 17% | 223.1 | 9% | 180.5 | 228.7 | 27% |
Spot FX | 93.2 | 103.7 | 11% | 65.5 | 58% | 84.8 | 83.5 | (1%) |
Volume information includes UST Benchmarks and Agencies. Off-the-Run securities, including T-Bills, are provided pursuant to an agreement with ICAP Securities USA LLC.