NEX Markets reported a 15% increase in European repo volumes to €260.4 billion in May year-on-year and a slight increase of 2% increase month-on-month. US repo was up 6% to $229.2 billion but shed 2% month-on-month.
Average Daily Volume (in USD billions unless otherwise stated, single count)
12 Month ended | ||||||||||||
May | YoY | April | MoM | 31 May | ||||||||
2017 | 2018 | % change | 2018 | % Change | 2017 | 2018 | % change | |||||
US Treasury | 170.0 | 178.2 | 5% | 155.1 | 15% | 167.0 | 167.5 | 0% | ||||
US Repo | 216.5 | 229.2 | 6% | 233.6 | (2%) | 220.2 | 243.5 | 11% | ||||
European Repo (in EUR billions) | 226.9 | 260.4 | 15% | 255.4 | 2% | 194.6 | 243.4 | 25% | ||||
Spot FX | 81.3 | 101.3 | 25% | 83.4 | 21% | 83.6 | 88.7 | 6% | ||||
Volume information includes UST Benchmarks and Agencies. Off-the-Run securities, including T-Bills, are provided pursuant to an agreement with ICAP Securities USA LLC.