07.12.2016
Clearstream Banking hereby confirms that the Securities Lending and Borrowing rates detailed in the table below will become effective on:
1 January 2017
Clearstream Banking now charges different rates for equities and debt and charges on a per currency basis.
The End of day rate is applied once a day to those loans that are open after the End of day processing. The rate for both lenders and borrowers will be charged in EUR.
End of day rates
Where there are changes from the previous month, these are identified in bold.
Debt securities | Equities | |||
Currency | Lending income (% p.a.)a |
Borrowing fee (% p.a.)a |
Lending income (% p.a.)a |
Borrowing fee (% p.a.)a |
AUD | 0.500 | 1.250 | 0.750 | 1.500 |
CAD | 0.500 | 1.250 | 2.250 | 3.000 |
CHF | 0.500 | 1.250 | 0.250 | 1.000 |
CZK | 0.500 | 1.250 | 2.250 | 3.000 |
DKK | 0.500 | 1.250 | 1.000 | 1.750 |
EUR | 0.600 | 1.350 | 1.000 | 1.750 |
GBP | 0.500 | 1.250 | 1.000 | 1.750 |
JPY | 0.500 | 1.250 | 0.250 | 1.000 |
NOK | 0.500 | 1.250 | 2.250 | 3.000 |
NZD | 0.750 | 1.500 | 1.250 | 2.000 |
SEK | 0.500 | 1.250 | 2.250 | 3.000 |
USD | 0.600 | 1.350 | 1.000 | 1.750 |
ZAR | 4.250 | 5.000 | 2.250 | 3.000 |
GCC b | 0.250 | 1.000 | 1.000 | 1.750 |
All others | 2.450 | 3.200 | 2.250 | 3.000 |
Additional information is available on the Clearstream website.